-
Huawei LUNA2000 100kVA 200kWh C&I Storage | LUNA 2000-200KWH
₦140,823,750.00Huawei LUNA2000 100kVA 200kWh C&I Storage | LUNA 2000-200KWH
₦140,823,750.00 -
Huawei 2000-161KWH HUAWEI LUNA BESS FULL POWER SOLUTION | LUNA 2000-161KWH
-
HUAWEI 2000-129KWH LUNA BESS FULL POWER SOLUTION | LUNA 2000-129KWH
-
Huawei SMART LOGGER 3000A01EU80 | Central Monitoring for Solar Modules and Inverters
-
HUAWEI Smart Power Sensor DTSU666-HW | 3-Ph 80A (20023002 | 36-113713) | DTSU666-HW
-
Huawei Smart Module Controller PV Optimizer (1300 W) MERC-1300WP | MERC-1300WP
-
Huawei TOUCH SCREEN Power-S | Touch Screen Installed on Indoor Cabinet
-
Huawei Liquid Level Sensor | 4-20mA, 2m Range, 25m Cable with Flange Plate
-
Huawei 63A Automatic Transfer Switch | ATS 63A
₦1,503,500.63Huawei 63A Automatic Transfer Switch | ATS 63A
₦1,503,500.63 -
Huawei 63A Automatic Transfer Switch | ATS 100A
₦2,068,176.25Huawei 63A Automatic Transfer Switch | ATS 100A
₦2,068,176.25 -
Huawei Battery Installation tray
-
Huawei LUNA2000-97KWH BESS | LUNA 2000-97KWH
₦96,643,750.00Huawei LUNA2000-97KWH BESS | LUNA 2000-97KWH
₦96,643,750.00